# | Team |
1 | |
2 | |
3 | |
4 |
GM | W | L | PPG | PPG A | Diff | STR |
3 | 3 | 0 | 83.0 | 76.7 | 19 | +3 |
3 | 2 | 1 | 84.3 | 79.0 | 16 | +1 |
3 | 1 | 2 | 71.3 | 75.3 | -12 | -1 |
3 | 0 | 3 | 78.0 | 85.7 | -23 | -3 |
# | Team |
1 | |
2 | |
3 | |
4 |
GM | W | L | PPG | PPG A | Diff | STR |
3 | 3 | 0 | 104.7 | 74.3 | 91 | +3 |
3 | 2 | 1 | 95.0 | 93.0 | 6 | +1 |
3 | 1 | 2 | 89.3 | 95.0 | -17 | -1 |
3 | 0 | 3 | 73.7 | 100.3 | -80 | -3 |
# | Team |
1 | |
2 | |
3 | |
4 |
GM | W | L | PPG | PPG A | Diff | STR |
3 | 3 | 0 | 106.0 | 71.7 | 103 | +3 |
3 | 2 | 1 | 85.3 | 84.7 | 2 | +1 |
3 | 1 | 2 | 80.3 | 89.7 | -28 | -1 |
3 | 0 | 3 | 73.3 | 99.0 | -77 | -3 |
# | Team |
1 | |
2 | |
3 | |
4 |
GM | W | L | PPG | PPG A | Diff | STR |
3 | 3 | 0 | 93.3 | 68.0 | 76 | +3 |
3 | 2 | 1 | 83.7 | 78.7 | 15 | -1 |
3 | 1 | 2 | 80.3 | 84.7 | -13 | +1 |
3 | 0 | 3 | 69.7 | 95.7 | -78 | -3 |
# | Team |
1 | |
2 | |
3 | |
4 |
GM | W | L | PPG | PPG A | Diff | STR |
3 | 3 | 0 | 89.0 | 73.3 | 47 | +3 |
3 | 2 | 1 | 96.3 | 82.0 | 43 | +1 |
3 | 1 | 2 | 83.3 | 92.7 | -28 | -1 |
3 | 0 | 3 | 78.3 | 99.0 | -62 | -3 |
# | Team |
1 | |
2 | |
3 | |
4 |
GM | W | L | PPG | PPG A | Diff | STR |
3 | 3 | 0 | 93.3 | 76.3 | 51 | +3 |
3 | 2 | 1 | 74.0 | 69.0 | 15 | +1 |
3 | 1 | 2 | 72.7 | 84.0 | -34 | -1 |
3 | 0 | 3 | 73.0 | 83.7 | -32 | -3 |
# | Team |
1 | |
2 | |
3 | |
4 |
GM | W | L | PPG | PPG A | Diff | STR |
3 | 3 | 0 | 91.7 | 69.0 | 68 | +3 |
3 | 2 | 1 | 89.0 | 77.3 | 35 | +1 |
3 | 1 | 2 | 70.7 | 84.0 | -40 | -1 |
3 | 0 | 3 | 64.3 | 85.3 | -63 | -3 |
# | Team |
1 | |
2 | |
3 | |
4 |
GM | W | L | PPG | PPG A | Diff | STR |
3 | 3 | 0 | 108.0 | 71.0 | 111 | +3 |
3 | 2 | 1 | 90.7 | 85.7 | 15 | -1 |
3 | 1 | 2 | 78.7 | 87.3 | -26 | +1 |
3 | 0 | 3 | 74.0 | 107.3 | -100 | -3 |